Sign Up Login

Naperville, IL Real Estate Subdivision Directory

Are you considering moving to a certain Naperville, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Naperville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Naperville Aero Estates 2 $1,139,450 43
Naperville Andermann Acres 1 $475,000 22
Naperville Ashbury 9 $812,656 19
Naperville Ashwood Creek 6 $1,140,333 38
Naperville Ashwood Park 2 $1,284,000 14
Naperville Ashwood Pointe 2 $695,000 10
Naperville Avere Woods 1 $2,449,000 50
Naperville Baileywood 5 $456,540 36
Naperville Bauer Place 1 $599,999 22
Naperville Bennington 1 $415,000 15
Naperville Breckenridge Estates 2 $1,082,500 28
Naperville Brook Crossing 3 $503,333 34
Naperville Brookdale 3 $543,333 17
Naperville Brookwood Trace 1 $798,000 27
Naperville Brush Hill 3 $669,967 19
Naperville Burr Oaks 1 $549,900 6
Naperville Cambridge Cove 1 $175,000 27
Naperville Campus Green 1 $459,000 34
Naperville Carillon Club 9 $531,744 61
Naperville Carrolwood 1 $299,800 63
Naperville Cedar Glen 1 $570,000 27
Naperville Century Hill 2 $937,450 40
Naperville Chantecleer Lakes 2 $232,450 61
Naperville Chestnut Ridge 1 $819,000 13
Naperville Chicory Place 2 $567,000 78
Naperville Clow Creek Farm 1 $1,025,000 2222
Naperville Columbia Estates 1 $975,000 80
Naperville Columbia Park Townes 2 $605,000 28
Naperville Countryside 2 $822,500 43
Naperville Creekside 2 $934,950 7
Naperville Cress Creek 4 $853,250 40
Naperville Cress Creek Commons 1 $1,185,000 45
Naperville Cress Creek Courts 1 $650,000 28
Naperville Devonshire Of Naperville 1 $419,500 6
Naperville Eagle Pointe 1 $489,000 21
Naperville East Highlands 5 $1,587,980 94
Naperville Emerson Park 1 $429,000 16
Naperville Enclave At Country Lakes 2 $327,500 49
Naperville Fairmeadow 1 $535,000 28
Naperville Fairways Of Hobson Creek 1 $505,000 37
Naperville Farmington 1 $750,000 5
Naperville Farmstead 1 $625,000 28
Naperville Fremont Pointe 1 $908,900 7
Naperville Green Acres 1 $1,899,000 1816
Naperville Hampton Park 1 $479,000 23
Naperville Heatherstone 1 $599,900 42
Naperville High Meadow 1 $746,000 8
Naperville Hobson Oaks 1 $475,000 28
Naperville Hobson Villas 1 $810,000 70
Naperville Hobson West 2 $813,500 22
Naperville Ivy Ridge 1 $599,900 54
Naperville Kensington Court 1 $395,000 11
Naperville Kingspointe 3 $361,633 26
Naperville Knoch Knolls 3 $788,300 46
Naperville Lawn Meadow 1 $695,000 19
Naperville Lindenwood Acres 2 $601,250 90
Naperville Maplebrook 1 $615,000 14
Naperville Maplebrook Ii 1 $650,000 15
Naperville Mayfair 3 $572,667 19
Naperville Meadow Glen 1 $839,000 32
Naperville Mill Crossing 7 $204,071 46
Naperville Mill Orchard 2 $264,750 20
Naperville Mission Oaks 1 $600,000 3
Naperville Naper Carriage Hill 3 $624,967 26
Naperville Naper Commons 3 $959,667 31
Naperville Naperville Country Estates 2 $864,500 172
Naperville Naperville Heights 3 $1,115,567 62
Naperville Naperville Polo Club 9 $605,705 61
Naperville Naperville Polo Club Townhomes 9 $420,131 55
Naperville Naperville Station 1 $600,000 183
Naperville Northwoods Of Naperville 15 $912,063 63
Naperville Old Farm 5 $525,980 23
Naperville Old Sawmill 1 $283,900 8
Naperville Olesen Estates 1 $789,000 35
Naperville Orleans 2 $453,000 15
Naperville Pembroke Greens 2 $824,950 9
Naperville Prairie Ridge 1 $899,900 21
Naperville Prescott Woods 3 $452,933 37
Naperville Ranches Of Havenshire 2 $444,950 11
Naperville River Bend 1 $679,000 21
Naperville River Run 1 $1,150,000 21
Naperville Riverbrook West 2 $365,000 29
Naperville Riverplace 2 $364,900 46
Naperville Rivers Edge 1 $300,000 21
Naperville Riverwoods 1 $900,000 9
Naperville Rosehill Farm Townhomes 2 $452,250 52
Naperville Saddle Creek 1 $749,999 2
Naperville Saybrook 1 $2,545,000 22
Naperville Signature Club 1 $380,000 49
Naperville South Pointe 1 $998,913 38
Naperville Springbrook Crossing 3 $611,333 11
Naperville Stableford Townes 1 $549,000 57
Naperville Stableford Townes Of White Eagle 1 $573,500 5
Naperville Steeple Run 2 $462,450 14
Naperville Stillwater 1 $835,000 34
Naperville Tall Grass 6 $846,650 38
Naperville Tamarack South 1 $959,900 7
Naperville Tamarack West 1 $1,174,900 20
Naperville Terraces Of Brookdale 1 $310,000 20
Naperville The Mansions 2 $339,950 11
Naperville Timber Creek 2 $787,500 39
Naperville Tramore 1 $589,900 36
Naperville University Heights 3 $701,667 31
Naperville Villas Of The Fields 1 $365,000 9
Naperville Wagner Farms 2 $787,500 17
Naperville Walnut Hill 1 $850,000 50
Naperville Washington Woods 1 $3,285,000 31
Naperville Wayewood 1 $339,000 2
Naperville West Branch 1 $729,900 155
Naperville West Highlands 5 $961,760 137
Naperville West Wind 1 $750,000 28
Naperville West Wind Estates 1 $779,000 7
Naperville Wheatland Industrial Park 1 $900,000 555
Naperville Wheatland South 1 $519,900 30
Naperville Wheatland View 1 $479,900 59
Naperville White Eagle 8 $1,181,825 61
Naperville Wildflower 1 $495,000 69
Naperville Will-o-way 1 $1,200,000 29
Naperville Winchester Place 2 $391,000 30
Naperville Winchester Trails 1 $419,900 12
Naperville Winding Creek 3 $836,600 28
Naperville Windridge 1 $310,000 34
Naperville Woodlake 2 $412,000 36
Naperville Woodland Park Estates 1 $349,900 20
Naperville Woods Of Hobson Green 1 $1,375,000 38

Login to my Baird & Warner account

Pixel