Sign Up Login

Northbrook, IL Real Estate Subdivision Directory

Are you considering moving to a certain Northbrook, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Northbrook Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Northbrook 12 Oaks 1 $149,500 25
Northbrook Ancient Tree 3 $511,667 22
Northbrook Bishops Gate 2 $208,500 59
Northbrook Condos Of Northbrook 3 $453,000 48
Northbrook Cotswold 1 $775,000 65
Northbrook Countryside 1 $1,950,000 29
Northbrook East Northbrook 2 $3,549,450 28
Northbrook Four Winds 1 $625,000 42
Northbrook Fox Run 1 $1,200,000 15
Northbrook Gateway 2 $802,000 23
Northbrook Glenbrook Countryside 3 $1,222,967 78
Northbrook Highlands 2 $1,019,000 42
Northbrook Huntington 3 $898,300 28
Northbrook Mission Hills 6 $486,150 49
Northbrook Normandy Hill 2 $277,000 34
Northbrook Northbrook Country 1 $419,000 47
Northbrook Northbrook Greens 1 $429,000 14
Northbrook Northbrook Pointe 1 $449,990 16
Northbrook Park Place Estates 1 $1,450,000 15
Northbrook Pheasant Creek 7 $275,400 44
Northbrook Royal Ridge 2 $1,262,500 71
Northbrook Salceda Del Norte 1 $255,000 64
Northbrook Salceda Manor 2 $567,500 29
Northbrook Shermer Place 2 $572,000 63
Northbrook St Stephens Green 1 $1,195,000 34
Northbrook Sterling Place 1 $565,000 50
Northbrook Sycamore Lane 1 $799,000 49
Northbrook The Commons 1 $569,000 42
Northbrook The Lodge Of Northbrook 11 $290,891 80
Northbrook Villas North 1 $500,000 49
Northbrook Villas Salceda 1 $650,000 1
Northbrook Ville Du Parc 1 $589,900 21
Northbrook White Plains 1 $1,075,000 30
Northbrook Wildebrook 1 $1,299,900 15
Northbrook Winchester North 1 $639,900 22

Login to my Baird & Warner account

Pixel