Sign Up Login

Rockford Boundary, IL Real Estate Subdivision Directory

Are you considering moving to a certain Rockford Boundary, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Rockford Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.

Boundary Subdivision Listings Avg Asking Price Avg Days on Market
Rockford Boundary 1023 Busse 1 $139,900 78
Rockford Boundary 12 Oaks At Schaumburg 2 $201,450 21
Rockford Boundary 1400 Museum Park 4 $462,100 26
Rockford Boundary 18th Street Lofts 1 $375,000 30
Rockford Boundary 1st Addition 2 $16,910 104
Rockford Boundary 2nd Addition 2 $4,209 104
Rockford Boundary 30 E Huron 2 $300,000 20
Rockford Boundary 340 E Randolph 3 $276,667 115
Rockford Boundary 340 On The Park 1 $785,000 13
Rockford Boundary 3rd Addition 1 $309,900 48
Rockford Boundary 555 Cornelia Condos 1 $300,000 30
Rockford Boundary Abbey Fields 1 $675,000 236
Rockford Boundary Abbey Glen 1 $524,900 14
Rockford Boundary Abbey Glenn Estates 1 $930,000 7
Rockford Boundary Abbey Meadows 6 $434,408 109
Rockford Boundary Abbey Oaks 1 $899,000 9
Rockford Boundary Abbey Ridge 1 $229,900 57
Rockford Boundary Abbey Woods 5 $983,000 25
Rockford Boundary Aberdeen Knoll 1 $59,900 541
Rockford Boundary Academy Addition 1 $110,000 43
Rockford Boundary Academy Woods 1 $960,000 3
Rockford Boundary Acadia On The Green 1 $424,900 5
Rockford Boundary Acorn Glen 2 $279,950 117
Rockford Boundary Adams Heights 1 $219,900 10
Rockford Boundary Adare Farms 1 $299,000 12
Rockford Boundary Adler's Glen 1 $1,900,000 36
Rockford Boundary Admirals Pointe 1 $450,000 44
Rockford Boundary Adventure Hills 3 $327,875 15
Rockford Boundary Aero Estates 2 $1,139,450 43
Rockford Boundary Aero Haven 1 $417,000 21
Rockford Boundary Aero Lake Estates 2 $97,000 21
Rockford Boundary Ah Meyer 1 $29,900 104
Rockford Boundary Aj Galloways 1 $88,500 27
Rockford Boundary Albert Langmans 1 $249,900 22
Rockford Boundary Albert W & Lori A Shafer 1 $114,900 104
Rockford Boundary Alcott House 1 $269,000 13
Rockford Boundary Algonquin Lakes 2 $410,000 16
Rockford Boundary Algonquin Meadows 35 $533,235 79
Rockford Boundary Algonquin Shores 3 $286,600 110
Rockford Boundary Allen Farms 1 $210,000 30
Rockford Boundary Allendale 1 $600,000 9
Rockford Boundary Almora Heights 1 $439,900 41
Rockford Boundary Alpine Condominiums 1 $88,500 7
Rockford Boundary Alpine Heights 5 $522,940 7
Rockford Boundary Alsip Gardens 1 $385,000 64
Rockford Boundary Altgeld Court Condos 1 $699,000 22
Rockford Boundary Ambassador House 1 $375,000 13
Rockford Boundary Amber Fields 3 $349,900 51
Rockford Boundary Amber Grove 3 $392,467 36
Rockford Boundary Amberfield Townhomes 1 $525,000 42
Rockford Boundary Amberley Woods 1 $735,000 45
Rockford Boundary Amberwood 1 $549,900 147
Rockford Boundary Ambriance 2 $2,512,000 44
Rockford Boundary Ambry Estates 2 $260,750 159
Rockford Boundary Americana 1 $289,000 62
Rockford Boundary Americana Towers 1 $313,000 32
Rockford Boundary Amphitheatre Park 1 $895,000 20
Rockford Boundary Anchor Lofts 1 $1,050,000 545
Rockford Boundary Ancient Oaks 1 $625,000 10
Rockford Boundary Ancient Tree 2 $355,000 20
Rockford Boundary Andare At Remington Pointe North 3 $471,332 56
Rockford Boundary Andare At Woodlore Estates 4 $470,750 21
Rockford Boundary Andermann Acres 1 $475,000 22
Rockford Boundary Andersonville 1 $2,300,000 30
Rockford Boundary Anderwoods 1 $36,000 730
Rockford Boundary Andover Acres 1 $450,000 179
Rockford Boundary Anndon Estates 1 $325,000 93
Rockford Boundary Antioch Manor 1 $297,500 22
Rockford Boundary Apple Creek Estates 4 $327,450 41
Rockford Boundary Apple Orchard 7 $411,971 29
Rockford Boundary Applegate 1 $190,000 3
Rockford Boundary Appletree 4 $249,725 9
Rockford Boundary Applewood 1 $325,000 22
Rockford Boundary Apreise Inc 1 $84,000 104
Rockford Boundary Aragon 4 $276,625 72
Rockford Boundary Arbor Creek 1 $709,900 11
Rockford Boundary Arbor Gate 1 $479,000 29
Rockford Boundary Arbor Glen 2 $474,950 18
Rockford Boundary Arbor Hills 2 $525,000 7
Rockford Boundary Arbor Lakes 1 $389,900 12
Rockford Boundary Arbor Ridge 1 $1,450,000 36
Rockford Boundary Arbor Vista 1 $698,000 36
Rockford Boundary Arboretum Park 6 $338,717 38
Rockford Boundary Arbors 3 $225,567 40
Rockford Boundary Arbors At Barrington 1 $350,000 61
Rockford Boundary Arbors Of Buffalo Grove 1 $168,000 10
Rockford Boundary Arcadia Terrace 3 $508,267 118
Rockford Boundary Arcady 1 $1,299,000 29
Rockford Boundary Arden Shores Estates 5 $340,200 173
Rockford Boundary Arendale Place 1 $25,750 104
Rockford Boundary Argo 1 $35,000 233
Rockford Boundary Arlingdale 1 $825,000 7
Rockford Boundary Arlington Club 2 $282,000 59
Rockford Boundary Arlington Crest 1 $500,000 178
Rockford Boundary Arlington Crossings 2 $489,000 28
Rockford Boundary Arlington Glen 1 $187,000 29
Rockford Boundary Arlington Highlands 1 $499,900 7
Rockford Boundary Arlington Market 1 $700,000 21
Rockford Boundary Arlington On The Ponds 1 $425,000 15
Rockford Boundary Arlington Reserve 2 $432,000 25
Rockford Boundary Arlington Terrace 4 $652,475 22
Rockford Boundary Arlington Town Square 1 $569,000 6
Rockford Boundary Arlington Trails 1 $309,000 47
Rockford Boundary Arlington Vista 1 $550,000 41
Rockford Boundary Armitage Park 1 $899,900 22
Rockford Boundary Armitage Village 1 $759,000 23
Rockford Boundary Armour Square 1 $599,900 62
Rockford Boundary Armour Woods 1 $949,000 2
Rockford Boundary Arrowhead 1 $600,000 14
Rockford Boundary Arrowhead South 1 $265,000 6
Rockford Boundary Artesian Springs 1 $444,000 35
Rockford Boundary Arthur Traube 1 $85,000 49
Rockford Boundary Aryshire 1 $349,900 57
Rockford Boundary Asbury Place 1 $360,000 22
Rockford Boundary Asbury Woods 1 $269,999 21
Rockford Boundary Ashbourne Hills 1 $439,900 13
Rockford Boundary Ashbury 22 $682,466 62
Rockford Boundary Ashcroft 1 $465,000 6
Rockford Boundary Ashcroft Place 1 $525,000 27
Rockford Boundary Ashcroft Place Estates 1 $675,000 56
Rockford Boundary Ashford Manor 1 $275,500 36
Rockford Boundary Ashland Farm 1 $285,000 28
Rockford Boundary Ashland Park 3 $236,300 110
Rockford Boundary Ashley Pointe 1 $460,000 131
Rockford Boundary Ashley Woods 3 $444,667 20
Rockford Boundary Ashling Hill 1 $285,000 24
Rockford Boundary Ashmore Estates 1 $439,108 15
Rockford Boundary Ashton Pointe 3 $341,333 21
Rockford Boundary Ashton Ridge 14 $588,665 113
Rockford Boundary Ashton Ridge Townes 9 $480,108 60
Rockford Boundary Ashwood Creek 7 $1,098,843 33
Rockford Boundary Ashwood Park 2 $1,284,000 14
Rockford Boundary Ashwood Pointe 2 $695,000 10
Rockford Boundary Ashwoods Glen 1 $229,000 24
Rockford Boundary Aspen Burnham Station 1 $344,950 35
Rockford Boundary Aspen Falls 1 $425,000 26
Rockford Boundary Aspen Grove 3 $463,267 25
Rockford Boundary Aspen Hills 1 $639,900 13
Rockford Boundary Aspen Meadows 1 $359,900 21
Rockford Boundary Assessors 1 $284,900 17
Rockford Boundary Astoria Place 2 $362,450 11
Rockford Boundary Astronaut 2 $349,900 23
Rockford Boundary At The Woods 1 $43,500 12
Rockford Boundary Atrium 4 $411,250 8
Rockford Boundary Atrium Court 1 $125,000 20
Rockford Boundary Auburn Lakes 1 $339,999 8
Rockford Boundary Auburn Meadows 1 $99,000 5352
Rockford Boundary Auburn Woods 1 $379,900 4
Rockford Boundary Augusta Green 1 $935,000 0
Rockford Boundary Augusta Village 6 $478,983 37
Rockford Boundary Austin Village 5 $402,700 35
Rockford Boundary Autumn Fields 1 $439,999 132
Rockford Boundary Autumn Gate At Southbury 1 $615,000 55
Rockford Boundary Autumn Glen 22 $389,042 36
Rockford Boundary Autumn Grove 2 $484,950 84
Rockford Boundary Autumn Lake Estates 1 $344,900 27
Rockford Boundary Autumn Lakes 3 $291,600 29
Rockford Boundary Autumn Ridge 17 $523,578 55
Rockford Boundary Autumn Ridge At Woodland Hills 7 $474,571 264
Rockford Boundary Autumn Trails 2 $247,450 53
Rockford Boundary Avalon 2 $744,750 15
Rockford Boundary Avalon Trails 2 $279,900 35
Rockford Boundary Avenue 1 $25,000 104
Rockford Boundary Avenue East 1 $550,000 7
Rockford Boundary Avere Woods 1 $2,449,000 50
Rockford Boundary Avery Ridge 1 $920,000 13
Rockford Boundary Avondale Estates 2 $662,450 18
Rockford Boundary Babcock Acre 2 $154,950 74
Rockford Boundary Babson Park 1 $369,999 230
Rockford Boundary Back Of The Yards 3 $199,072 279
Rockford Boundary Bahnsens 1 $184,000 76
Rockford Boundary Baileywood 5 $456,540 36
Rockford Boundary Baker 1 $124,900 104
Rockford Boundary Ballard Acres 1 $599,000 73
Rockford Boundary Ballard Point 3 $189,967 16
Rockford Boundary Balmoral Woods Golf Club 1 $289,900 140
Rockford Boundary Barcelona 3 $244,633 1
Rockford Boundary Barclay Court 1 $315,000 119
Rockford Boundary Barclay Place 1 $499,900 16
Rockford Boundary Barletts 1 $259,900 7
Rockford Boundary Barrington Meadows 1 $645,000 13
Rockford Boundary Barrington Ridge 2 $449,475 8
Rockford Boundary Barrington Square 3 $278,300 14
Rockford Boundary Barrington Trails 1 $559,000 14
Rockford Boundary Barrington Village 6 $894,833 45
Rockford Boundary Bartlett Green 2 $227,898 38
Rockford Boundary Bartlett Lake Estates 1 $749,900 21
Rockford Boundary Bartlett On The Green 1 $425,000 1
Rockford Boundary Bartlett Town Center 1 $319,900 108
Rockford Boundary Bartletts 3 $251,150 67
Rockford Boundary Bartletts Sheridan Road Park 1 $340,000 0
Rockford Boundary Bastian 1 $337,500 15
Rockford Boundary Bauer Place 1 $599,999 22
Rockford Boundary Bay Colony 5 $223,980 33
Rockford Boundary Bay Tree 1 $523,000 47
Rockford Boundary Bay Tree/greggs Landing 1 $479,900 71
Rockford Boundary Bayhill 1 $455,000 290
Rockford Boundary Bayles Lake 2 $364,700 150
Rockford Boundary Bayport 2 $164,500 4
Rockford Boundary Bayview Beach 1 $499,000 188
Rockford Boundary Beachwood 1 $289,000 42
Rockford Boundary Beacon Cove 1 $195,000 23
Rockford Boundary Beacon Hill 6 $169,733 52
Rockford Boundary Beacon Lofts 1 $829,900 42
Rockford Boundary Beacon Pointe 1 $749,900 2
Rockford Boundary Beacon Square 1 $269,900 48
Rockford Boundary Beaconfield 1 $589,900 0
Rockford Boundary Beaconridge 2 $231,500 29
Rockford Boundary Beau Bien 1 $350,000 129
Rockford Boundary Beau Ridge 1 $290,000 8
Rockford Boundary Beaver Creek 1 $355,000 3
Rockford Boundary Becketts Landing 2 $489,945 14
Rockford Boundary Bee Dee Highlands 1 $375,000 40
Rockford Boundary Beecher Trails 3 $526,633 23
Rockford Boundary Beechwood Commons 1 $269,000 29
Rockford Boundary Bel Air 1 $126,900 28
Rockford Boundary Bel Oaks West 1 $170,000 36
Rockford Boundary Belden By The Park 1 $484,999 15
Rockford Boundary Bellamys 1 $298,000 76
Rockford Boundary Belle Aire 1 $297,500 3
Rockford Boundary Belle Foret 1 $1,750,000 29
Rockford Boundary Belle Pointe 7 $70,029 118
Rockford Boundary Bellerive Terrace 1 $654,900 41
Rockford Boundary Belles Terres 2 $170,750 13
Rockford Boundary Bellevue 1 $335,000 17
Rockford Boundary Belmont Acres 1 $149,900 108
Rockford Boundary Belmont Heights 2 $548,950 216
Rockford Boundary Benck's Farm Estates 3 $513,233 42
Rockford Boundary Bennington 1 $415,000 15
Rockford Boundary Bennington On The Lake 1 $249,999 23
Rockford Boundary Bent Creek 1 $350,000 19
Rockford Boundary Benton Original Plat 2 $159,900 11
Rockford Boundary Berenice Villa 1 $165,000 3
Rockford Boundary Berens Park 2 $799,000 32
Rockford Boundary Bergman Pointe 1 $965,000 55
Rockford Boundary Berian Estates 1 $730,000 34
Rockford Boundary Beringer Commons 23 $143,426 617
Rockford Boundary Berkshire 4 $557,000 42
Rockford Boundary Berner Estates 1 $199,000 259
Rockford Boundary Bevan Acres 1 $290,000 278
Rockford Boundary Beverly Hills 4 $601,000 89
Rockford Boundary Beverly Manor Condo 3 $91,667 42
Rockford Boundary Beverly Place 1 $220,000 128
Rockford Boundary Beverly Woods 2 $381,950 95
Rockford Boundary Big Oak 1 $449,500 65
Rockford Boundary Big Oaks 4 $454,725 16
Rockford Boundary Big Run Acres 1 $700,000 20
Rockford Boundary Big Sky 1 $419,900 188
Rockford Boundary Big Timber Estates 1 $379,900 66
Rockford Boundary Bill's Place 4 $294,175 88
Rockford Boundary Biltmore 3 $542,967 91
Rockford Boundary Birch Manor 3 $343,600 79
Rockford Boundary Bishops Gate 2 $208,500 59
Rockford Boundary Bittersweet 1 $52,000 104
Rockford Boundary Bittersweet Woods 2 $774,500 23
Rockford Boundary Black Walnut Trails 9 $387,089 405
Rockford Boundary Blackberry 1 $569,000 34
Rockford Boundary Blackberry Creek 11 $494,882 38
Rockford Boundary Blackberry Crossing 1 $419,900 2
Rockford Boundary Blackberry Ridge 6 $118,333 144
Rockford Boundary Blackberry Woods 3 $486,327 268
Rockford Boundary Blackman 1 $45,000 104
Rockford Boundary Blackstone 1 $64,900 64
Rockford Boundary Blackstone Trails 7 $454,986 58
Rockford Boundary Blackthorn 12 $21,900 3484
Rockford Boundary Blake & Harris 1 $49,900 105
Rockford Boundary Blish 1 $128,900 26
Rockford Boundary Bloomfield Club 1 $469,900 29
Rockford Boundary Bloomfield Hills 1 $580,000 31
Rockford Boundary Bloomfield Village 1 $375,000 21
Rockford Boundary Bloomfield West 3 $564,667 41
Rockford Boundary Blooming Grove 2 $309,900 101
Rockford Boundary Bloomingdale Walk Townhomes 1 $539,000 65
Rockford Boundary Bloomingdales 1 $1,125,000 197
Rockford Boundary Blue Moon Lofts 1 $379,900 43
Rockford Boundary Blue Spruce 1 $395,000 34
Rockford Boundary Blueberry Hill 2 $672,500 27
Rockford Boundary Bluett 2 $519,800 21
Rockford Boundary Boardwalk 2 $419,950 13
Rockford Boundary Bolles 1 $309,900 14
Rockford Boundary Bon Aire 1 $164,900 4
Rockford Boundary Bonita Vista 1 $540,000 3
Rockford Boundary Bonnie 1 $18,900 104
Rockford Boundary Bonnie Glen 2 $800,000 18
Rockford Boundary Bookwalter Woods 1 $124,900 44
Rockford Boundary Bordeaux 1 $480,000 24
Rockford Boundary Bordeaux Estates 1 $535,000 21
Rockford Boundary Border Dairy Commons 1 $675,000 14
Rockford Boundary Botterman Farms 1 $69,900 337
Rockford Boundary Boulder Hill 8 $285,937 38
Rockford Boundary Boulder Ridge 7 $594,528 44
Rockford Boundary Boulder Ridge Estates 1 $774,900 20
Rockford Boundary Boulder Ridge Greens 2 $634,450 42
Rockford Boundary Boulder Ridge West Villa 3 $438,300 30
Rockford Boundary Boulevard Park 1 $94,900 306
Rockford Boundary Bowes Creek Country Club 6 $488,717 21
Rockford Boundary Bowmanville 1 $650,000 48
Rockford Boundary Bradford Place 1 $240,000 0
Rockford Boundary Braeburn 2 $465,250 12
Rockford Boundary Braemoor 1 $328,999 9
Rockford Boundary Braeside 1 $650,000 27
Rockford Boundary Brainerd 2 $290,000 72
Rockford Boundary Brampton Place 1 $505,000 7
Rockford Boundary Brandenberry Park 1 $209,900 7
Rockford Boundary Brandon 1 $235,000 7
Rockford Boundary Brandon Grove 1 $190,000 1
Rockford Boundary Brandon Shores 1 $279,000 7
Rockford Boundary Brandywine 2 $449,750 43
Rockford Boundary Braymore Hills 5 $1,141,000 59
Rockford Boundary Breakenridge Farm 1 $2,400,000 175
Rockford Boundary Breckenridge 2 $357,250 73
Rockford Boundary Breckenridge Estates 2 $1,082,500 28
Rockford Boundary Breckenwood 1 $309,900 208
Rockford Boundary Breezy Lawn Estates 2 $461,250 86
Rockford Boundary Breisch's Garden Estates 17 $45,465 881
Rockford Boundary Bremen Heights 1 $229,900 72
Rockford Boundary Brementowne 3 $320,800 21
Rockford Boundary Brementowne Villas 1 $299,900 21
Rockford Boundary Bremerton Woods 2 $234,450 118
Rockford Boundary Brentwood 1 $165,000 21
Rockford Boundary Brentwood Estates 1 $600,000 0
Rockford Boundary Breton Manor 2 $505,000 133
Rockford Boundary Briar Hill 1 $195,000 29
Rockford Boundary Briar Pointe 3 $328,267 7
Rockford Boundary Briarcliffe 3 $586,633 25
Rockford Boundary Briarcliffe Knolls 1 $599,000 15
Rockford Boundary Briarcliffe Lakes 4 $290,700 14
Rockford Boundary Briarcliffe West 1 $369,900 35
Rockford Boundary Briarcrest 2 $1,134,500 67
Rockford Boundary Briargate 8 $423,112 54
Rockford Boundary Briarwood 1 $400,000 7
Rockford Boundary Briarwood Vista 1 $750,000 3
Rockford Boundary Brickhouse 1 $150,000 146
Rockford Boundary Brickman Manor 2 $349,500 82
Rockford Boundary Bridalwreath 1 $250,000 11
Rockford Boundary Bridge View 1 $114,000 15
Rockford Boundary Bridgeport Collection 1 $875,000 14
Rockford Boundary Bridgeport Village 1 $360,000 71
Rockford Boundary Bridges Of Mokena 1 $875,000 22
Rockford Boundary Bridges Of Rivermist 6 $428,670 63
Rockford Boundary Bridgeview Manor 1 $357,999 72
Rockford Boundary Bridgeview Place 1 $289,000 13
Rockford Boundary Bridlewood 7 $944,114 29
Rockford Boundary Brier Pines 1 $650,000 1
Rockford Boundary Briggs 1 $95,000 104
Rockford Boundary Brigham Heights 1 $179,500 26
Rockford Boundary Bright Meadows 1 $359,000 5
Rockford Boundary Bright Oaks 1 $215,000 6
Rockford Boundary Brighton Court 1 $329,900 27
Rockford Boundary Brighton Lakes 1 $415,000 63
Rockford Boundary Brighton Oaks 2 $54,400 42
Rockford Boundary Bristol Bay 2 $244,500 16
Rockford Boundary Bristol Court 9 $272,211 34
Rockford Boundary Bristol Park 4 $563,450 18
Rockford Boundary Brittany Heights 1 $379,000 35
Rockford Boundary Brittany Place 1 $224,999 25
Rockford Boundary Broadmoor 2 $270,000 8
Rockford Boundary Broken Arrow 2 $302,450 57
Rockford Boundary Broken Arrow Arrowhead 1 $399,900 20
Rockford Boundary Broken Arrow Navajo 1 $275,000 47
Rockford Boundary Bronk Estates 1 $589,000 197
Rockford Boundary Bronk Farm 20 $554,770 56
Rockford Boundary Bronzeville 12 $789,992 36
Rockford Boundary Brook Crossing 3 $503,333 34
Rockford Boundary Brook Forest 4 $1,470,850 34
Rockford Boundary Brook Hills 3 $438,267 29
Rockford Boundary Brookdale 3 $543,333 17
Rockford Boundary Brookdale Estates 2 $900,000 2
Rockford Boundary Brooke Estates 3 $309,633 60
Rockford Boundary Brookeridge 1 $615,000 36
Rockford Boundary Brookfarm 1 $425,000 10
Rockford Boundary Brookhaven 1 $849,900 0
Rockford Boundary Brookhaven Estates 1 $285,000 0
Rockford Boundary Brookmere 4 $304,975 94
Rockford Boundary Brookridge 1 $78,500 141
Rockford Boundary Brookridge Estates 2 $522,000 62
Rockford Boundary Brooks Farm 1 $429,900 63
Rockford Boundary Brookside 8 $338,147 18
Rockford Boundary Brookside Glen 9 $522,022 41
Rockford Boundary Brookside Manor 1 $360,000 6
Rockford Boundary Brookside Meadows 4 $466,198 30
Rockford Boundary Brookside Place 2 $299,450 40
Rockford Boundary Brookstone 1 $449,900 14
Rockford Boundary Brookstone Springs 10 $287,356 29
Rockford Boundary Brookwood 3 $214,600 26
Rockford Boundary Brookwood Estates 1 $549,000 9
Rockford Boundary Brookwood On The Greens 1 $253,000 63
Rockford Boundary Brookwood Point 1 $159,900 33
Rockford Boundary Brookwood Trace 1 $798,000 27
Rockford Boundary Brophy Farm 1 $390,000 22
Rockford Boundary Brotmans Hampton Township 1 $69,000 105
Rockford Boundary Brownings 2 $522,500 104
Rockford Boundary Brownlee 1 $209,900 104
Rockford Boundary Brubaker 1 $59,900 104
Rockford Boundary Bruce Lake 1 $650,000 119
Rockford Boundary Brush Hill 3 $669,967 19
Rockford Boundary Bryant House 2 $399,900 46
Rockford Boundary Bryn Mawr Place 1 $385,000 21
Rockford Boundary Bryn Mawr Village 1 $684,900 22
Rockford Boundary Buckingham Place 1 $495,000 0
Rockford Boundary Buckingham Residences 2 $492,000 18
Rockford Boundary Buckingham Woods 1 $749,900 8
Rockford Boundary Bucktown 3 $1,128,417 27
Rockford Boundary Budlong Woods 3 $1,212,267 29
Rockford Boundary Buena Park 6 $642,650 17
Rockford Boundary Bull Valley Golf Club 10 $769,760 311
Rockford Boundary Bullock 1 $277,900 104
Rockford Boundary Bunker Hill 2 $245,000 17
Rockford Boundary Bunratty Estates 3 $1,059,958 74
Rockford Boundary Buona Vita 1 $190,000 5
Rockford Boundary Burlington Highlands 1 $419,000 14
Rockford Boundary Burlington Hills 4 $612,250 21
Rockford Boundary Burlington Meadows 1 $639,900 0
Rockford Boundary Burnham Park Plaza 2 $232,000 85
Rockford Boundary Burnham Woods 1 $79,000 86
Rockford Boundary Burnside Station 1 $285,000 42
Rockford Boundary Burr Hill 1 $1,050,000 10
Rockford Boundary Burr Oak 1 $289,800 15
Rockford Boundary Burr Oaks 1 $549,900 6
Rockford Boundary Burr Oaks Glen North 1 $949,999 10
Rockford Boundary Burr Ridge Club 1 $1,850,000 44
Rockford Boundary Butterfield 2 $382,500 41
Rockford Boundary Butterfield Creek 4 $142,375 56
Rockford Boundary Butterfield Estates 1 $625,000 7
Rockford Boundary Butterfield West 1 $499,900 23
Rockford Boundary Caledonia 3 $425,967 51
Rockford Boundary Calistoga 4 $579,202 107
Rockford Boundary Calla Trace 1 $265,000 134
Rockford Boundary Calumet City 3 $184,667 66
Rockford Boundary Camberley Club 1 $569,900 7
Rockford Boundary Cambria 9 $506,749 173
Rockford Boundary Cambridge 3 $435,300 6
Rockford Boundary Cambridge At Heatherstone 1 $399,000 244
Rockford Boundary Cambridge At The Glen 3 $793,333 12
Rockford Boundary Cambridge At The Reserves 1 $300,000 101
Rockford Boundary Cambridge Bluffs 1 $410,000 15
Rockford Boundary Cambridge Chase 3 $361,567 54
Rockford Boundary Cambridge Country 7 $435,686 25
Rockford Boundary Cambridge Countryside 1 $450,000 47
Rockford Boundary Cambridge Cove 1 $175,000 27
Rockford Boundary Cambridge Heights 1 $465,000 17
Rockford Boundary Cambridge Lakes 101 $395,202 62
Rockford Boundary Cambridge North 1 $749,000 3
Rockford Boundary Cambridge Of Buffalo Grove 2 $569,900 24
Rockford Boundary Cambridge On The Lake 6 $297,050 68
Rockford Boundary Cambridge Place 3 $306,267 38
Rockford Boundary Cambridge Pointe 1 $350,000 49
Rockford Boundary Cambridge Run 1 $299,990 64
Rockford Boundary Cambridge Square 2 $225,450 53
Rockford Boundary Cambridge West 1 $445,000 13
Rockford Boundary Cameo 3 $144,333 112
Rockford Boundary Cameo Terrace 3 $165,000 25
Rockford Boundary Cameo Tower 3 $121,000 81
Rockford Boundary Cameo West 1 $199,900 162
Rockford Boundary Camlan Estates 1 $450,000 23
Rockford Boundary Campus Green 1 $459,000 34
Rockford Boundary Campus Hyde Park 3 $379,333 191
Rockford Boundary Candle Creek 2 $1,342,500 140
Rockford Boundary Candlewick 1 $260,000 45
Rockford Boundary Candlewick Lake 4 $72,100 152
Rockford Boundary Cantera Village 2 $355,000 35
Rockford Boundary Canterbury 4 $316,750 143
Rockford Boundary Canterbury Farms 2 $579,900 21
Rockford Boundary Canterbury Fields 1 $374,000 44
Rockford Boundary Canterbury Gardens 1 $189,900 28
Rockford Boundary Canterbury Place 2 $302,450 18
Rockford Boundary Canterbury Woods 2 $652,500 14
Rockford Boundary Cap Estates 1 $359,900 15
Rockford Boundary Carillon 24 $305,077 50
Rockford Boundary Carillon At Cambridge Lakes 6 $322,300 52
Rockford Boundary Carillon At Heatherstone 1 $345,000 59
Rockford Boundary Carillon At Stonegate 2 $477,450 12
Rockford Boundary Carillon Club 8 $539,588 63
Rockford Boundary Carillon Lakes 14 $333,200 34
Rockford Boundary Carillon North 3 $351,333 13
Rockford Boundary Carlyle At Stonegate 1 $724,900 48
Rockford Boundary Caro Vista 1 $599,900 0
Rockford Boundary Carolshire 3 $202,333 35
Rockford Boundary Carriage Green 1 $699,900 6
Rockford Boundary Carriage Hill 1 $385,000 121
Rockford Boundary Carriage Hills 3 $264,300 22
Rockford Boundary Carriage Homes Of Concord 1 $300,000 6
Rockford Boundary Carriage Homes Of Sandhurst 1 $275,000 4
Rockford Boundary Carriage Place 1 $359,000 104
Rockford Boundary Carriage Trail 1 $945,000 49
Rockford Boundary Carriage Way 3 $564,967 60
Rockford Boundary Carriages Of Grosse Pointe 1 $394,000 75
Rockford Boundary Carrig Ridge 1 $319,900 10
Rockford Boundary Carrington Reserve 1 $523,000 30
Rockford Boundary Carrolwood 2 $319,850 32
Rockford Boundary Carterville Milling Co 1 $45,000 104
Rockford Boundary Cary Woods 1 $279,000 6
Rockford Boundary Case Homestead 1 $85,000 10
Rockford Boundary Casey & Howard 2 $90,000 71
Rockford Boundary Castle 1 $78,000 105
Rockford Boundary Castle Creek 5 $466,720 19
Rockford Boundary Castle Dargan Estates 1 $299,900 76
Rockford Boundary Castleford 3 $366,600 18
Rockford Boundary Castleshire 1 $245,000 7
Rockford Boundary Castletowne 1 $339,900 93
Rockford Boundary Catalina 5 $445,520 22
Rockford Boundary Catalina Villas Ii 1 $265,000 17
Rockford Boundary Catalpa Courts 2 $254,950 18
Rockford Boundary Catatoga 2 $539,900 17
Rockford Boundary Caton Crest 1 $75,000 78
Rockford Boundary Caton Crossing 1 $399,900 2
Rockford Boundary Caton Ridge 1 $449,900 20
Rockford Boundary Ceal 1 $299,900 7
Rockford Boundary Cedar 1 $69,000 104
Rockford Boundary Cedar Creek 21 $383,276 38
Rockford Boundary Cedar Crest 2 $577,450 32
Rockford Boundary Cedar Crossing 2 $422,500 91
Rockford Boundary Cedar Glen 4 $477,425 29
Rockford Boundary Cedar Hill Estates 1 $20,000 104
Rockford Boundary Cedar Ridge 1 $339,900 41
Rockford Boundary Cedar Ridge Estates 1 $595,000 1
Rockford Boundary Cedar Run 3 $246,555 11
Rockford Boundary Celebration 2 $404,740 24
Rockford Boundary Centennial Crossing 1 $869,900 63
Rockford Boundary Centerfield 1 $250,000 105
Rockford Boundary Centex 9 $441,300 66
Rockford Boundary Central Village 2 $178,950 15
Rockford Boundary Centralia Township 4 $200,750 84
Rockford Boundary Century Hill 2 $937,450 40
Rockford Boundary Century Oaks 9 $213,667 94
Rockford Boundary Century Oaks East 1 $365,000 7
Rockford Boundary Century Oaks West 3 $406,467 21
Rockford Boundary Century Park 2 $171,250 30
Rockford Boundary Century Trace 2 $1,499,999 545
Rockford Boundary Cepek's Crystal Vista 2 $347,400 32
Rockford Boundary Ch Sperry 1 $190,000 104
Rockford Boundary Chalets 2 $109,000 17
Rockford Boundary Champion Creek 3 $444,800 19
Rockford Boundary Channahon Town Center 6 $378,500 560
Rockford Boundary Chantecleer Lakes 2 $232,450 61
Rockford Boundary Chanticleer 1 $375,000 23
Rockford Boundary Chapel Hill 1 $230,000 48
Rockford Boundary Chapman Tulip Terrace 1 $229,900 62
